<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilsons Sporting Camps</title>
	<atom:link href="http://www.wilsonscamps.nb.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wilsonscamps.nb.ca</link>
	<description>Atlantic Salmon Fishing on the Miramichi River in New Brunswick</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:15:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ICES Awards &#8211; Call for nominations (11/03/10)</title>
		<link>http://www.wilsonscamps.nb.ca/2010/03/11/ices-awards-call-for-nominations-110310/</link>
		<comments>http://www.wilsonscamps.nb.ca/2010/03/11/ices-awards-call-for-nominations-110310/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:15:36 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Global Atlantic Salmon News]]></category>

		<guid isPermaLink="false">http://www.wilsonscamps.nb.ca/2010/03/11/ices-awards-call-for-nominations-110310/</guid>
		<description><![CDATA[The ICES Awards Committee is inviting nominations for the 2010 Outstanding Achievement Award. Candidates can also be nominated for the Prix d&#8217;Excellence Award, but please note that this award is not expected to be presented until 2011. The awards and the nomination procedures are fully described at the ICES awards website. The closing date for [...]]]></description>
			<content:encoded><![CDATA[<p>The ICES Awards Committee is inviting nominations for the 2010 Outstanding Achievement Award. Candidates can also be nominated for the Prix d&#8217;Excellence Award, but please note that this award is not expected to be presented until 2011. The awards and the nomination procedures are fully described at the ICES awards website. The closing date for nominations is 1 June 2010. Click here to read more.
<p><a href="http://www.ices.dk/iceswork/awards.asp">ICES Awards &#8211; Call for nominations (11/03/10)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonscamps.nb.ca/2010/03/11/ices-awards-call-for-nominations-110310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obituary - Johan Modin (02/03/10)</title>
		<link>http://www.wilsonscamps.nb.ca/2010/03/02/obituary-%c2%a0johan-modin%c2%a0020310/</link>
		<comments>http://www.wilsonscamps.nb.ca/2010/03/02/obituary-%c2%a0johan-modin%c2%a0020310/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:55:12 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Global Atlantic Salmon News]]></category>

		<guid isPermaLink="false">http://www.wilsonscamps.nb.ca/2010/03/02/obituary-%c2%a0johan-modin%c2%a0020310/</guid>
		<description><![CDATA[Dear ICES Colleagues,
With deep grief we have to report that our colleague and friend Johan Modin died Wednesday night last week. Johan was 61 years. Death came unexpectedly and has caused great sorrow and emptiness. Johan was well known in the ICES community for his leadership and scientific contributions. He became the first Swedish representative of [...]]]></description>
			<content:encoded><![CDATA[<p>Dear ICES Colleagues,<br />
With deep grief we have to report that our colleague and friend Johan Modin died Wednesday night last week. Johan was 61 years. Death came unexpectedly and has caused great sorrow and emptiness. Johan was well known in the ICES community for his leadership and scientific contributions. He became the first Swedish representative of ACOM. We will miss Johan as a questioning and constructive friend and colleague, but also for his experience, curiosity, kindness and loyalty. His determination to get results, to discuss with other researchers and his desire to develop and communicate advice was impressive.<br />
Fredrik Arrhenius &amp; Rolf Åkesson<br />
ICES Delegates, Sweden
<p><a>Obituary - Johan Modin (02/03/10)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonscamps.nb.ca/2010/03/02/obituary-%c2%a0johan-modin%c2%a0020310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No watches or warnings in effect, Doaktown</title>
		<link>http://www.wilsonscamps.nb.ca/2010/03/01/no-watches-or-warnings-in-effect-doaktown-155/</link>
		<comments>http://www.wilsonscamps.nb.ca/2010/03/01/no-watches-or-warnings-in-effect-doaktown-155/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:08:00 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Miramichi Weather]]></category>

		<guid isPermaLink="false">http://www.wilsonscamps.nb.ca/2010/03/01/no-watches-or-warnings-in-effect-doaktown-155/</guid>
		<description><![CDATA[No watches or warnings in effect.
No watches or warnings in effect, Doaktown
]]></description>
			<content:encoded><![CDATA[<p>No watches or warnings in effect.
<p><a href="http://www.weatheroffice.gc.ca/warnings/warnings_e.html">No watches or warnings in effect, Doaktown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonscamps.nb.ca/2010/03/01/no-watches-or-warnings-in-effect-doaktown-155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Conditions: Light Snow, 1.2°C</title>
		<link>http://www.wilsonscamps.nb.ca/2010/03/01/current-conditions-light-snow-1-2%c2%b0c-3/</link>
		<comments>http://www.wilsonscamps.nb.ca/2010/03/01/current-conditions-light-snow-1-2%c2%b0c-3/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Miramichi Weather]]></category>

		<guid isPermaLink="false">http://www.wilsonscamps.nb.ca/2010/03/01/current-conditions-light-snow-1-2%c2%b0c-3/</guid>
		<description><![CDATA[Observed at: Gagetown Airport 8:00 PM AST Monday 01 March 2010 
Condition: Light Snow 
Temperature: 1.2°C 
Pressure / Tendency: 100.2 kPa rising
Visibility: 19.3 km
Humidity: 100 %
Dewpoint: 1.2°C 
Wind: N 28 km/h
Air Quality Health Index: N/A  
Current Conditions: Light Snow, 1.2°C
]]></description>
			<content:encoded><![CDATA[<p><b>Observed at:</b> Gagetown Airport 8:00 PM AST Monday 01 March 2010 <br />
<b>Condition:</b> Light Snow <br />
<b>Temperature:</b> 1.2°C <br />
<b>Pressure / Tendency:</b> 100.2 kPa rising<br />
<b>Visibility:</b> 19.3 km<br />
<b>Humidity:</b> 100 %<br />
<b>Dewpoint:</b> 1.2°C <br />
<b>Wind:</b> N 28 km/h<br />
<b>Air Quality Health Index:</b> N/A <br /> 
<p><a href="http://www.weatheroffice.gc.ca/city/pages/nb-4_metric_e.html">Current Conditions: Light Snow, 1.2°C</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonscamps.nb.ca/2010/03/01/current-conditions-light-snow-1-2%c2%b0c-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday: Sunny. Low minus 8. High plus 3.</title>
		<link>http://www.wilsonscamps.nb.ca/2010/03/01/sunday-sunny-low-minus-8-high-plus-3/</link>
		<comments>http://www.wilsonscamps.nb.ca/2010/03/01/sunday-sunny-low-minus-8-high-plus-3/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:00:00 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Miramichi Weather]]></category>

		<guid isPermaLink="false">http://www.wilsonscamps.nb.ca/2010/03/01/sunday-sunny-low-minus-8-high-plus-3/</guid>
		<description><![CDATA[Sunny. Low minus 8. High plus 3. Forecast issued 4:00 PM AST Monday 01 March 2010
Sunday: Sunny. Low minus 8. High plus 3.
]]></description>
			<content:encoded><![CDATA[<p>Sunny. Low minus 8. High plus 3. Forecast issued 4:00 PM AST Monday 01 March 2010
<p><a href="http://www.weatheroffice.gc.ca/city/pages/nb-4_metric_e.html">Sunday: Sunny. Low minus 8. High plus 3.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonscamps.nb.ca/2010/03/01/sunday-sunny-low-minus-8-high-plus-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday night: Clearing. Low minus 10.</title>
		<link>http://www.wilsonscamps.nb.ca/2010/03/01/tuesday-night-clearing-low-minus-10/</link>
		<comments>http://www.wilsonscamps.nb.ca/2010/03/01/tuesday-night-clearing-low-minus-10/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:00:00 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Miramichi Weather]]></category>

		<guid isPermaLink="false">http://www.wilsonscamps.nb.ca/2010/03/01/tuesday-night-clearing-low-minus-10/</guid>
		<description><![CDATA[Clearing late in the evening. Low minus 10. Forecast issued 4:00 PM AST Monday 01 March 2010
Tuesday night: Clearing. Low minus 10.
]]></description>
			<content:encoded><![CDATA[<p>Clearing late in the evening. Low minus 10. Forecast issued 4:00 PM AST Monday 01 March 2010
<p><a href="http://www.weatheroffice.gc.ca/city/pages/nb-4_metric_e.html">Tuesday night: Clearing. Low minus 10.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonscamps.nb.ca/2010/03/01/tuesday-night-clearing-low-minus-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday: Sunny. Low minus 11. High zero.</title>
		<link>http://www.wilsonscamps.nb.ca/2010/03/01/friday-sunny-low-minus-11-high-zero/</link>
		<comments>http://www.wilsonscamps.nb.ca/2010/03/01/friday-sunny-low-minus-11-high-zero/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:00:00 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Miramichi Weather]]></category>

		<guid isPermaLink="false">http://www.wilsonscamps.nb.ca/2010/03/01/friday-sunny-low-minus-11-high-zero/</guid>
		<description><![CDATA[Sunny. Low minus 11. High zero. Forecast issued 4:00 PM AST Monday 01 March 2010
Friday: Sunny. Low minus 11. High zero.
]]></description>
			<content:encoded><![CDATA[<p>Sunny. Low minus 11. High zero. Forecast issued 4:00 PM AST Monday 01 March 2010
<p><a href="http://www.weatheroffice.gc.ca/city/pages/nb-4_metric_e.html">Friday: Sunny. Low minus 11. High zero.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonscamps.nb.ca/2010/03/01/friday-sunny-low-minus-11-high-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday: Chance of flurries. High zero. POP 60%</title>
		<link>http://www.wilsonscamps.nb.ca/2010/03/01/tuesday-chance-of-flurries-high-zero-pop-60/</link>
		<comments>http://www.wilsonscamps.nb.ca/2010/03/01/tuesday-chance-of-flurries-high-zero-pop-60/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:00:00 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Miramichi Weather]]></category>

		<guid isPermaLink="false">http://www.wilsonscamps.nb.ca/2010/03/01/tuesday-chance-of-flurries-high-zero-pop-60/</guid>
		<description><![CDATA[Periods of snow ending in the morning then cloudy with 60 percent chance of flurries. Wind north 20 km/h becoming light in the afternoon. High zero. Forecast issued 4:00 PM AST Monday 01 March 2010
Tuesday: Chance of flurries. High zero. POP 60%
]]></description>
			<content:encoded><![CDATA[<p>Periods of snow ending in the morning then cloudy with 60 percent chance of flurries. Wind north 20 km/h becoming light in the afternoon. High zero. Forecast issued 4:00 PM AST Monday 01 March 2010
<p><a href="http://www.weatheroffice.gc.ca/city/pages/nb-4_metric_e.html">Tuesday: Chance of flurries. High zero. POP 60%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonscamps.nb.ca/2010/03/01/tuesday-chance-of-flurries-high-zero-pop-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday: Sunny. High plus 4.</title>
		<link>http://www.wilsonscamps.nb.ca/2010/03/01/wednesday-sunny-high-plus-4/</link>
		<comments>http://www.wilsonscamps.nb.ca/2010/03/01/wednesday-sunny-high-plus-4/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:00:00 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Miramichi Weather]]></category>

		<guid isPermaLink="false">http://www.wilsonscamps.nb.ca/2010/03/01/wednesday-sunny-high-plus-4/</guid>
		<description><![CDATA[Sunny. High plus 4. Forecast issued 4:00 PM AST Monday 01 March 2010
Wednesday: Sunny. High plus 4.
]]></description>
			<content:encoded><![CDATA[<p>Sunny. High plus 4. Forecast issued 4:00 PM AST Monday 01 March 2010
<p><a href="http://www.weatheroffice.gc.ca/city/pages/nb-4_metric_e.html">Wednesday: Sunny. High plus 4.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonscamps.nb.ca/2010/03/01/wednesday-sunny-high-plus-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday night: Periods of snow. Low minus 2.</title>
		<link>http://www.wilsonscamps.nb.ca/2010/03/01/monday-night-periods-of-snow-low-minus-2/</link>
		<comments>http://www.wilsonscamps.nb.ca/2010/03/01/monday-night-periods-of-snow-low-minus-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:00:00 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Miramichi Weather]]></category>

		<guid isPermaLink="false">http://www.wilsonscamps.nb.ca/2010/03/01/monday-night-periods-of-snow-low-minus-2/</guid>
		<description><![CDATA[Periods of snow. Amount 2 to 4 cm except locally 10 cm over eastern sections. Wind northeast 30 km/h gusting to 50 becoming north 20 gusting to 40 after midnight. Low minus 2. Forecast issued 4:00 PM AST Monday 01 March 2010
Monday night: Periods of snow. Low minus 2.
]]></description>
			<content:encoded><![CDATA[<p>Periods of snow. Amount 2 to 4 cm except locally 10 cm over eastern sections. Wind northeast 30 km/h gusting to 50 becoming north 20 gusting to 40 after midnight. Low minus 2. Forecast issued 4:00 PM AST Monday 01 March 2010
<p><a href="http://www.weatheroffice.gc.ca/city/pages/nb-4_metric_e.html">Monday night: Periods of snow. Low minus 2.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonscamps.nb.ca/2010/03/01/monday-night-periods-of-snow-low-minus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
